Product | Dimensions (mm) ΦD*L | Max.ESR | Maximum Continuous Current(A) △T=15℃ | Maximum Peak Current (A) | Maximum Leakage Current (A) 72hrs/mA | Power Density (W/kg) | Maximum Energy (W.h) | Energy Density (Wh/kg) | Part No. |
ESRAC (1kHZ/mΩ) | ESRDC (mΩ) |
2.7V1F | 6.3*12 | 240 | 480 | 0.16 | 0.54 | 0.006 | 778 | 0.0010 | 1.35 | MSN2R7S105RS6C12□ |
2.7V2F | 6.3*12 | 260 | 480 | 0.16 | 0.54 | 0.008 | 778 | 0.0020 | 2.41 | MSN2R7S205RS6C12□ |
2.7V2F | 8*12 | 170 | 340 | 0.26 | 1.04 | 0.010 | 1299 | 0.0020 | 2.41 | MSN2R7S205RS0812□ |
2.7V2F | 8*16 | 100 | 280 | 0.43 | 1.57 | 0.010 | 2274 | 0.0020 | 1.90 | MSN2R7S205RS0816□ |
2.7V3.3F | 6.3*22 | 170 | 375 | 0.54 | 2.32 | 0.010 | 2180 | 0.0033 | 3.12 | MSN2R7S335RS6C22□ |
2.7V3.3F | 8*20 | 95 | 260 | 0.54 | 2.32 | 0.011 | 2526 | 0.0033 | 2.70 | MSN2R7S335RS0820□ |
2.7V4F | 6.3*22 | 95 | 280 | 0.54 | 2.32 | 0.012 | 2526 | 0.0041 | 2.70 | MSN2R7S405RS6C22□ |
2.7V5F | 6.3*22 | 120 | 360 | 0.68 | 3.21 | 0.015 | 2339 | 0.0051 | 2.98 | MSN2R7S505RS6C22□ |
2.7V6F | 8*25 | 85 | 220 | 0.68 | 3.21 | 0.015 | 2339 | 0.0061 | 2.98 | MSN2R7S605RS0825□ |
2.7V7F | 10*20 | 70 | 170 | 0.79 | 4.32 | 0.018 | 2144 | 0.0071 | 2.95 | MSN2R7S705RS1020□ |
2.7V7F | 10*25 | 60 | 150 | 0.93 | 4.61 | 0.020 | 2303 | 0.0071 | 2.80 | MSN2R7S705RS1025□ |
2.7V10F | 8*30 | 50 | 75 | 1.43 | 7.71 | 0.030 | 3800 | 0.0101 | 3.30 | MSN2R7S106RS0830□ |
2.7V10F | 10*25 | 60 | 150 | 0.93 | 5.40 | 0.030 | 2083 | 0.0101 | 3.62 | MSN2R7S106RS1025□ |
2.7V10F | 12.5*20 | 50 | 75 | 1.35 | 7.71 | 0.030 | 3454 | 0.0101 | 3.00 | MSN2R7S106RS1B20□ |
2.7V12F | 10*35 | 50 | 75 | 1.53 | 8.53 | 0.035 | 3535 | 0.0122 | 3.68 | MSN2R7S126RS1035□ |
2.7V15F | 12.5*30 | 40 | 60 | 1.80 | 10.66 | 0.050 | 3359 | 0.0152 | 3.50 | MSN2R7S156RS1B30□ |
2.7V20F | 12.5*35 | 48 | 70 | 1.54 | 11.25 | 0.048 | 2992 | 0.0203 | 4.85 | MSN2R7S206RS1B35□ |
2.7V25F | 16*25 | 27 | 50 | 2.09 | 15.00 | 0.060 | 2419 | 0.0253 | 3.50 | MSN2R7S256RS1625□ |
2.7V30F | 16*30 | 20 | 40 | 2.53 | 18.41 | 0.070 | 2664 | 0.0304 | 3.70 | MSN2R7S306RS1630□ |
2.7V35F | 12.5*47 | 20 | 40 | 2.72 | 19.69 | 0.075 | 2840 | 0.0354 | 4.60 | MSN2R7S356RS1B47□ |
2.7V50F | 18*40 | 18 | 20 | 4.34 | 33.75 | 0.075 | 3456 | 0.0506 | 4.00 | MSN2R7S506RS1840□ |
2.7V100F | 18*60 | 15 | 18 | 5.51 | 48.21 | 0.260 | 2352 | 0.1013 | 4.90 | MSN2R7S107RS1860□ |
2.7V100F | 22*45 | 8 | 12 | 6.60 | 61.36 | 0.260 | 3391 | 0.1013 | 4.71 | MSN2R7V107SS2245□ |
2.7V120F | 22*50 | 8 | 12 | 6.92 | 66.39 | 0.300 | 3170 | 0.1215 | 5.28 | MSN2R7V127SS2250□ |
2.7V120F | 25*45 | 7 | 10 | 7.77 | 73.64 | 0.400 | 2734 | 0.1215 | 3.80 | MSN2R7V127SS2545□ |
2.7V150F | 25*50 | 7 | 10 | 8.14 | 81.00 | 0.500 | 2499 | 0.1519 | 4.34 | MSN2R7V157SS2550□ |
2.7V200F | 30*50 | 6 | 8 | 10.08 | 103.85 | 0.600 | 2457 | 0.2025 | 4.55 | MSN2R7V207SS3050□ |
2.7V220F | 30*50 | 6 | 8 | 10.08 | 107.61 | 0.620 | 2430 | 0.2228 | 4.95 | MSN2R7V227SS3050□ |
2.7V250F | 30*55 | 6 | 8 | 10.51 | 112.50 | 0.650 | 2377 | 0.2531 | 5.50 | MSN2R7V257SS3055□ |
2.7V360F | 35*60 | 4 | 5 | 15.06 | 173.57 | 0.950 | 2536 | 0.3645 | 5.28 | MSN2R7V367SS3560□ |
2.7V360F | 35*62 | 3 | 3.5 | 18.25 | 215.04 | 0.950 | 3267 | 0.3645 | 4.76 | MSN2R7V367TW3562□ |
2.7V400F | 35*66 | 3 | 3.5 | 19.32 | 232.76 | 1.000 | 3502 | 0.4050 | 5.35 | MSN2R7V367TW3566□ |
2.7V450F | 35*68 | 3 | 3.5 | 19.58 | 244.47 | 1.000 | 3119 | 0.4556 | 5.36 | MSN2R7V367TW3568□ |
2.7V500F | 35*71 | 3 | 3.5 | 19.96 | 254.72 | 1.000 | 3065 | 0.5063 | 5.85 | MSN2R7V367TW3571□ |
2.7V650F | 60*51 | 0.70 | 0.80 | 87.35 | 577.3 | 1.80 | 4993 | 0.6581 | 3.01 | MSN2R7V657CS6051□ |
2.7V1200F | 60*74 | 0.40 | 0.58 | 107.54 | 955.2 | 2.50 | 5078 | 1.2150 | 4.09 | MSN2R7V128CS6074□ |
2.7V1500F | 60*85 | 0.33 | 0.47 | 126.63 | 1187.7 | 3.00 | 5395 | 1.5188 | 4.40 | MSN2R7V158CS6085□ |
2.7V2000F | 60*102 | 0.25 | 0.35 | 158.72 | 1588.2 | 3.50 | 6126 | 2.0250 | 4.96 | MSN2R7V208CS601B□ |
2.7V3000F | 60*138 | 0.22 | 0.29 | 199.40 | 2165.8 | 5.20 | 5475 | 3.0375 | 5.51 | MSN2R7V308CS601E□ |
2.7V3300F | 60*138 | 0.22 | 0.26 | 210.59 | 2397.7 | 5.20 | 6231 | 3.3413 | 6.19 | MSN2R7V338CC601E□ |
2.7V5000F | 60*203 | 0.21 | 0.28 | 242.23 | 2812.5 | 13.00 | 3900 | 5.0625 | 6.32 | MSN2R7V508CS602A□ |
2.7V5000F | 60*203 | 0.21 | 0.28 | 242.23 | 2812.5 | 8.00 | 4100 | 5.0625 | 6.64 | MSN2R7V508CC602A□ |
Note: Special requirements can be designed according to customer requirements
注:特殊要求可根據(jù)客戶要求進行設(shè)計